:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 96 | 4 | 3 | 3 | 6 | 2 | |
| 0.2 | 9 | 0 | 0 | 0 | 2 | 0 | |
| 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 0.1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 19 | 2 | 1 | 1 | 2 | 0 | |
| 0.1 | 13 | 2 | 1 | 1 | 1 | 0 | |
| 0.0 | 3 | 1 | 0 | 0 | 0 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 1 | 1 | 1 | 0 | 3 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 90 | 10 | 4 | 4 | 5 | 1 | |
| 1.1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 11 | 0 | 0 | 0 | 0 | 0 |
- Date
- September 20, 2014 (Saturday)
- Series
- 1 of 3
- Venue
- Target Field
- Attendance
- 28,400
- Duration
- 3h 27m
- Weather
- Overcast / 72°F / Wind: 6 mph, L To R mph
- Favorite