Top Performers
Montgomery, M
- 6.0 IP,ER,6 K,2 BB
Gibson, K
- 7.0 IP,2 ER,4 K,BB
Cruz, N
- 2-4 | HR,2B,RBI
Decisions
:( No highlights
Seattle Mariners Mariners Mariners SEA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 91 | 4 | 1 | 1 | 6 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 19 | 0 | 0 | 0 | 3 | 0 | |
| 0.2 | 17 | 2 | 2 | 2 | 1 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 104 | 6 | 2 | 2 | 4 | 1 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 1 | 0 |
- Date
- August 1, 2015 (Saturday)
- Series
- 3 of 4
- Venue
- Target Field
- Attendance
- 36,901
- Duration
- 2h 45m
- Weather
- Partly Cloudy / 84°F / Wind: 10 mph, Out To LF mph
- Favorite