:( No highlights
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 2 | 1 | 2 | 1 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 104 | 4 | 0 | 0 | 9 | 0 | |
| 0.1 | 12 | 3 | 1 | 1 | 0 | 0 | |
| 0.2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 15 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.0 | 63 | 5 | 5 | 5 | 5 | 1 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3.0 | 43 | 2 | 1 | 1 | 1 | 0 | |
| 1.0 | 28 | 2 | 0 | 0 | 3 | 0 | |
| 1.0 | 16 | 1 | 1 | 1 | 3 | 1 |
- Date
- September 30, 2015 (Wednesday)
- Series
- 2 of 4
- Venue
- Progressive Field
- Duration
- 3h 5m
- Weather
- Overcast / 62°F / Wind: 15 mph, In From RF mph
- Favorite