Top Performers
Mauer
- 4-5 | 3B,2 2B,BB
Dozier, B
- 2-5 | HR,3B,BB
Rosario, E
- 3-5 | 2B,3 RBI,R
Decisions
:( No highlights
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 3 | 1 | 1 | 1 | |
| 5 | 4 | 2 | 4 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 5 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 83 | 8 | 5 | 5 | 6 | 2 | |
| 1.0 | 20 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 20 | 0 | 0 | 0 | 1 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.2 | 80 | 8 | 8 | 7 | 1 | 0 | |
| 2.0 | 30 | 0 | 0 | 0 | 2 | 0 | |
| 1.1 | 33 | 2 | 1 | 1 | 1 | 0 | |
| 2.1 | 35 | 3 | 2 | 2 | 0 | 0 | |
| 0.2 | 10 | 2 | 2 | 2 | 0 | 1 |
- Date
- August 3, 2016 (Wednesday)
- Series
- 3 of 4
- Venue
- Progressive Field
- Attendance
- 17,176
- Duration
- 3h 23m
- Weather
- Clear / 82°F / Wind: 17 mph, In From RF mph
- Favorite