Top Performers
Kluber
- 8.0 IP,3 ER,11 K,2 BB
Santana, C
- 2-4 | HR,2 RBI,2 R
Ramírez, Jo
- 2-3 | 2B,BB,K
Decisions
:( No highlights
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.1 | 64 | 7 | 6 | 6 | 0 | 2 | |
| 0.2 | 23 | 2 | 1 | 1 | 0 | 0 | |
| 3.0 | 46 | 3 | 1 | 1 | 3 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 |
- Date
- August 31, 2016 (Wednesday)
- Series
- 3 of 3
- Venue
- Progressive Field
- Attendance
- 11,811
- Duration
- 2h 45m
- Weather
- Overcast / 75°F / Wind: 16 mph, In From RF mph
- Favorite