Top Performers
Ramírez, Jo
- 4-4 | 2 2B,BB,R
Tomlin
- 5.2 IP,2 ER,4 K,BB
Junis
- 5.2 IP,ER,K,BB
Decisions
:( No highlights
Kansas City Royals Royals Royals KC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.2 | 98 | 7 | 1 | 1 | 1 | 0 | |
| 1.1 | 27 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 19 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 18 | 2 | 1 | 1 | 0 | 0 | |
| 0.0 | 13 | 2 | 1 | 1 | 0 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.2 | 79 | 6 | 2 | 2 | 4 | 0 | |
| 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 2 | 0 | 0 | 1 | 0 | |
| 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1.1 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 18 | 1 | 0 | 0 | 1 | 0 |
- Date
- September 14, 2017 (Thursday)
- Series
- 1 of 4
- Venue
- Progressive Field
- Attendance
- 30,874
- Duration
- 3h 21m
- Weather
- Clear / 71°F / Wind: 4 mph, Out To CF mph
- Favorite