Final
Top Performers
Hannemann
- 2-3 | HR,2B,BB
Schwindel
- 2-2 | HR,2B,3 RBI
Kennedy, I
- 4.0 IP,ER,3 K,2 BB
Decisions
:( No highlights
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.0 | 9 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 3 | 1 | 1 | 1 | 0 | |
| 1.1 | 17 | 3 | 4 | 4 | 1 | 1 | |
| 0.2 | 15 | 3 | 2 | 2 | 1 | 0 | |
| 2.0 | 16 | 0 | 0 | 0 | 1 | 0 |
Kansas City Royals Royals Royals KC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 28 | 2 | 1 | 1 | 3 | 0 | |
| 1.0 | 24 | 4 | 4 | 4 | 1 | 1 | |
| 1.0 | 6 | 1 | 1 | 1 | 0 | 1 | |
| 1.0 | 10 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 9 | 0 | 0 | 0 | 1 | 0 |
- Date
- March 14, 2018 (Wednesday)
- Series
- 1 of 1
- Venue
- Surprise Stadium
- Attendance
- 10,213
- Duration
- 3h 8m
- Weather
- Sunny / 80°F / Wind: 12 mph, R To L mph
- Favorite