Final
Top Performers
Garrett, A
- 4.0 IP,0 ER,4 K,BB
Schebler
- 1-2 | HR,BB,2 RBI
Blandino
- 2-3 | 3B,RBI,R
Decisions
:( No highlights
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.2 | 41 | 3 | 4 | 4 | 7 | 0 | |
| 0.1 | 5 | 1 | 1 | 1 | 1 | 1 | |
| 1.0 | 11 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 10 | 2 | 1 | 1 | 2 | 1 |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 26 | 1 | 0 | 0 | 4 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 2.0 | 13 | 3 | 2 | 2 | 0 | 0 | |
| 0.2 | 12 | 3 | 1 | 1 | 0 | 0 | |
| 1.1 | 6 | 0 | 0 | 0 | 1 | 0 |
- Date
- March 18, 2018 (Sunday)
- Series
- 1 of 1
- Venue
- Goodyear Ballpark
- Attendance
- 7,031
- Duration
- 2h 42m
- Weather
- Sunny / 64°F / Wind: 10 mph, Out To RF mph
- Favorite