Final
Top Performers
Anderson, D
- 4.0 IP,0 ER,K,BB
Zunino
- 1-3 | HR,3 RBI,R
Cozens
- 2-4 | HR,K,RBI
Decisions
:( No highlights
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 20 | 2 | 0 | 0 | 1 | 0 | |
| 0.2 | 12 | 3 | 3 | 3 | 0 | 1 | |
| 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 2.0 | 10 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 1 | 0 |
Tampa Bay Rays Rays Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.0 | 10 | 1 | 0 | 0 | 1 | 0 | |
| 2.0 | 16 | 2 | 1 | 1 | 4 | 0 | |
| 1.1 | 14 | 2 | 0 | 0 | 4 | 0 | |
| 2.1 | 15 | 4 | 2 | 2 | 3 | 1 | |
| 1.1 | 10 | 1 | 1 | 1 | 1 | 1 |
- Date
- March 14, 2019 (Thursday)
- Series
- 1 of 1
- Venue
- Charlotte Sports Park
- Attendance
- 3,866
- Duration
- 2h 35m
- Weather
- Partly Cloudy / 82°F / Wind: 15 mph, L To R mph
- Favorite