Final
Top Performers
Díaz, Y
- 2-2 | HR,BB,4 RBI
Bonifácio, E
- 3-4 | K,RBI,R
Castro, H
- 2-2 | 2B,HBP
Decisions
:( No highlights
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 23 | 5 | 1 | 1 | 2 | 0 | |
| 0.1 | 16 | 5 | 5 | 5 | 1 | 1 | |
| 0.2 | 6 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1.2 | 11 | 2 | 1 | 1 | 2 | 0 | |
| 0.1 | 3 | 0 | 0 | 0 | 1 | 0 |
Tampa Bay Rays Rays Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 4 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
- Date
- March 15, 2019 (Friday)
- Series
- 1 of 1
- Venue
- Charlotte Sports Park
- Attendance
- 4,479
- Duration
- 2h 51m
- Weather
- Partly Cloudy / 83°F / Wind: 11 mph, Out To RF mph
- Favorite