Final/11
Top Performers
Pineda
- 6.0 IP,ER,10 K,2 BB
Mercado, O
- 3-5 | 3B,BB,2 RBI
Plutko
- 6.0 IP,2 ER,5 K,BB
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 2 | 1 | 0 | 1 | |
| 5 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 90 | 7 | 2 | 2 | 5 | 0 | |
| 1.0 | 22 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 12 | 1 | 0 | 0 | 2 | 0 | |
| 0.2 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 1.1 | 16 | 0 | 0 | 0 | 3 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 107 | 4 | 1 | 1 | 10 | 1 | |
| 1.0 | 24 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 18 | 1 | 1 | 1 | 0 | 0 | |
| 1.0 | 15 | 0 | 0 | 0 | 1 | 0 | |
| 0.2 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 18 | 1 | 1 | 1 | 1 | 0 | |
| 0.0 | 10 | 2 | 3 | 3 | 0 | 0 | |
| 0.1 | 9 | 1 | 0 | 0 | 0 | 0 |
- Date
- September 7, 2019 (Saturday)
- Series
- 1 of 3
- Venue
- Target Field
- Attendance
- 35,418
- Duration
- 4h 16m
- Weather
- Partly Cloudy / 75°F / Wind: 8 mph, R To L mph
- Favorite