Final
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 3 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 5 | 4 | 1 | 5 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 3 | 1 | 1 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 79 | 6 | 2 | 2 | 2 | 0 | |
| 1.0 | 14 | 1 | 1 | 1 | 0 | 1 | |
| 1.0 | 18 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 21 | 0 | 0 | 0 | 1 | 0 |
Miami Marlins Marlins Marlins MIA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.2 | 90 | 6 | 6 | 6 | 3 | 1 | |
| 0.1 | 22 | 1 | 0 | 0 | 0 | 0 | |
| 2.0 | 42 | 2 | 0 | 0 | 3 | 0 | |
| 2.0 | 36 | 2 | 3 | 3 | 2 | 0 | |
| 1.0 | 23 | 1 | 0 | 0 | 2 | 0 |
- Date
- August 24, 2019 (Saturday)
- Series
- 2 of 3
- Venue
- Marlins Park
- Attendance
- 12,981
- Duration
- 3h 37m
- Weather
- Roof Closed / 78°F / Wind: 0 mph, None mph
- Favorite