Final
Top Performers
Alexander, T
- 6.0 IP,ER,6 K,BB
Barnes, C
- 4.0 IP,0 ER,2 K,3 BB
Sanó
- 1-4 | HR,3 K,RBI
Decisions
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 99 | 4 | 1 | 1 | 6 | 0 | |
| 2.0 | 33 | 3 | 2 | 2 | 3 | 1 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 68 | 3 | 0 | 0 | 2 | 0 | |
| 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 18 | 2 | 0 | 0 | 0 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 19 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 26 | 3 | 2 | 2 | 1 | 0 |
- Date
- September 28, 2021 (Tuesday)
- Series
- 1 of 3
- Home team
- Minnesota Twins
- Away team
- Detroit Tigers
- Venue
- Target Field
- Attendance
- 16,329
- Duration
- 3h 3m
- Weather
- Clear / 77°F / Wind: 7 mph, In From RF mph