Final/11
Top Performers
Sanó
- 2-4 | HR,2B,BB
Ramírez, Jo
- 2-6 | HR,2B,2 RBI
Straw
- 1-4 | 2B,2 BB,2 K
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.2 | 73 | 6 | 6 | 5 | 2 | 1 | |
| 1.1 | 18 | 3 | 1 | 1 | 1 | 0 | |
| 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 1 | 0 | |
| 0.1 | 10 | 1 | 1 | 0 | 0 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 3 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 1.1 | 38 | 1 | 2 | 2 | 1 | 1 | |
| 1.2 | 35 | 1 | 1 | 1 | 1 | 0 | |
| 2.0 | 40 | 2 | 2 | 2 | 0 | 1 | |
| 2.0 | 23 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 31 | 2 | 2 | 2 | 0 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
- Date
- August 18, 2021 (Wednesday)
- Series
- 3 of 3
- Home team
- Minnesota Twins
- Away team
- Cleveland Indians
- Venue
- Target Field
- Attendance
- 19,949
- Duration
- 4h 16m
- Weather
- Sunny / 86°F / Wind: 10 mph, Out To LF mph