Final
Top Performers
Brantley
- 4-5 | 3 2B,4 RBI,2 R
Tucker
- 3-5 | HR,2B,K
Alvarez, Y
- 2-4 | HR,2 RBI,2 R
Decisions
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 5 | 4 | 2 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 3 | 2 | 2 | 1 | 0 | 1 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 97 | 5 | 2 | 1 | 2 | 1 | |
| 2.0 | 25 | 2 | 1 | 1 | 2 | 1 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 64 | 6 | 3 | 3 | 1 | 1 | |
| 2.0 | 40 | 7 | 6 | 6 | 2 | 1 | |
| 1.0 | 24 | 3 | 2 | 2 | 2 | 0 | |
| 2.0 | 43 | 4 | 3 | 3 | 1 | 1 |
- Date
- June 13, 2021 (Sunday)
- Series
- 3 of 3
- Home team
- Minnesota Twins
- Away team
- Houston Astros
- Venue
- Target Field
- Attendance
- 19,147
- Duration
- 3h 11m
- Weather
- Sunny / 88°F / Wind: 14 mph, R To L mph