Final
Top Performers
Alcantara, S
- 6.0 IP,0 ER,9 K,3 BB
Cooper
- 2-4 | HR,3B,3 RBI
Dickerson
- 1-3 | 2B,2 BB,K
Decisions
Miami Marlins Marlins Marlins MIA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 3 | 0 | 0 | 2 | 1 | |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 100 | 2 | 0 | 0 | 9 | 0 | |
| 1.0 | 16 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 18 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 17 | 0 | 0 | 0 | 3 | 0 |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.0 | 49 | 2 | 1 | 1 | 4 | 1 | |
| 2.0 | 44 | 3 | 2 | 2 | 2 | 1 | |
| 1.2 | 35 | 3 | 3 | 2 | 2 | 0 | |
| 1.1 | 24 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
- Date
- May 20, 2021 (Thursday)
- Series
- 3 of 3
- Home team
- Philadelphia Phillies
- Away team
- Miami Marlins
- Venue
- Citizens Bank Park
- Attendance
- 11,503
- Duration
- 3h 8m
- Weather
- Clear / 75°F / Wind: 10 mph, L To R mph