Final
Top Performers
O'Neill
- 3-4 | HR,2 RBI,R
Miller, B
- 1-3 | HR,BB,K
Goldschmidt
- 1-3 | HR,BB,RBI
Decisions
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.1 | 74 | 5 | 3 | 3 | 5 | 2 | |
| 1.2 | 21 | 1 | 0 | 0 | 1 | 0 | |
| 0.2 | 11 | 1 | 0 | 0 | 0 | 0 | |
| 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 10 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 9 | 0 | 0 | 0 | 1 | 0 |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 3 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 86 | 3 | 3 | 3 | 7 | 1 | |
| 0.0 | 5 | 1 | 1 | 1 | 0 | 0 | |
| 1.1 | 33 | 1 | 1 | 1 | 1 | 0 | |
| 0.2 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 13 | 1 | 0 | 0 | 0 | 0 |
- Date
- April 28, 2021 (Wednesday)
- Series
- 3 of 4
- Home team
- St. Louis Cardinals
- Away team
- Philadelphia Phillies
- Venue
- Busch Stadium
- Attendance
- 12,701
- Duration
- 3h 19m
- Weather
- Overcast / 71°F / Wind: 9 mph, Out To LF mph