Top Performers
Hernandez, R
- 7.2 IP,2 ER,2 K,2 BB
Santana, J
- 7.0 IP,4 ER,7 K,BB
Kubel
- 3-4 | 2B,RBI
Decisions
Win Probability
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.2 | 96 | 6 | 2 | 2 | 2 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 23 | 2 | 1 | 1 | 2 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 109 | 6 | 4 | 4 | 7 | 1 | |
| 2.0 | 24 | 2 | 1 | 1 | 1 | 0 |
- Date
- April 25, 2007 (Wednesday)
- Series
- 2 of 2
- Venue
- Hubert H. Humphrey Metrodome
- Attendance
- 20,849
- Duration
- 2h 34m
- Weather
- Dome / 70°F
- Favorite