Top Performers
Hernandez, R
- 7.1 IP,2 ER,4 K,2 BB
Hafner
- 2-3 | 2B,2 BB,RBI
Hunter, To
- 2-3 | HBP,RBI,SB
Decisions
Win Probability
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 3 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 5 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.1 | 105 | 8 | 2 | 2 | 4 | 0 | |
| 1.2 | 19 | 0 | 0 | 0 | 0 | 0 |
Minnesota Twins Twins Twins MIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 97 | 11 | 3 | 3 | 6 | 0 | |
| 3.0 | 50 | 2 | 2 | 2 | 3 | 0 | |
| 1.0 | 23 | 2 | 1 | 1 | 2 | 0 |
- Date
- September 5, 2007 (Wednesday)
- Series
- 3 of 3
- Venue
- Hubert H. Humphrey Metrodome
- Attendance
- 13,977
- Duration
- 3h 1m
- Weather
- Dome / 69°F
- Favorite