Final
Cincinnati Reds Reds CIN
6Toronto Blue Jays Blue Jays TOR
3| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B India | 4 | 0 | 0 | 0 | 1 | 1 |
| SS De La Cruz, E | 3 | 0 | 0 | 1 | 1 | 0 |
| C Stephenson, T | 4 | 1 | 1 | 0 | 0 | 2 |
| CF Friedl | 4 | 3 | 2 | 1 | 0 | 0 |
| 1B Steer | 3 | 1 | 1 | 1 | 1 | 0 |
| DH Candelario | 4 | 0 | 0 | 0 | 0 | 2 |
| 1B France, T | 4 | 2 | 1 | 2 | 0 | 1 |
| LF Fairchild | 0 | 0 | 0 | 0 | 0 | 0 |
| RF Fraley | 4 | 1 | 0 | 1 | 0 | 2 |
| 3B Espinal | 4 | 1 | 1 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Aguiar | |
| P Santillan | |
| P Moll | |
| P Farmer, B | |
| P Wilson, J | |
| P Díaz, A |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Springer | 5 | 1 | 1 | 0 | 0 | 1 |
| CF Varsho | 3 | 1 | 0 | 1 | 1 | 0 |
| DH Guerrero Jr. | 3 | 1 | 1 | 1 | 0 | 0 |
| 1B Horwitz | 4 | 0 | 0 | 0 | 0 | 1 |
| C Kirk | 3 | 0 | 0 | 0 | 1 | 0 |
| 2B Wagner | 4 | 1 | 0 | 0 | 0 | 1 |
| SS Clement | 3 | 1 | 1 | 1 | 1 | 0 |
| LF Loperfido, J | 2 | 0 | 0 | 0 | 0 | 1 |
| LF Schneider | 2 | 0 | 0 | 0 | 0 | 2 |
| 3B Barger | 4 | 1 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Gausman | |
| P Burr | |
| P Little, B | |
| P Swanson, E | |
| P Nance |