Final
Baltimore Orioles Orioles BAL
10Toronto Blue Jays Blue Jays TOR
1| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Henderson | 3 | 1 | 3 | 0 | 2 | 2 |
| DH Rutschman | 4 | 2 | 2 | 2 | 1 | 1 |
| 1B Mountcastle | 5 | 2 | 2 | 5 | 0 | 1 |
| RF Santander | 4 | 1 | 0 | 1 | 0 | 1 |
| RF Stowers | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B Westburg | 5 | 0 | 0 | 0 | 0 | 1 |
| LF Hays | 3 | 1 | 0 | 0 | 0 | 1 |
| CF Cowser | 2 | 0 | 2 | 0 | 1 | 1 |
| 2B Norby | 4 | 1 | 1 | 2 | 0 | 0 |
| C McCann | 4 | 1 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Burnes | |
| P Webb, J | |
| P Vespi |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| LF Schneider | 4 | 1 | 0 | 0 | 0 | 1 |
| C Jansen, D | 4 | 0 | 0 | 0 | 0 | 0 |
| 3B Guerrero Jr. | 3 | 1 | 0 | 0 | 0 | 0 |
| PH Clement | 1 | 0 | 0 | 0 | 0 | 0 |
| DH Vogelbach | 3 | 0 | 0 | 0 | 0 | 1 |
| PH Kirk | 1 | 0 | 0 | 0 | 0 | 0 |
| SS Bichette | 3 | 1 | 0 | 0 | 1 | 1 |
| 1B Turner, J | 4 | 1 | 0 | 0 | 0 | 2 |
| RF Springer | 3 | 1 | 1 | 1 | 0 | 0 |
| CF Varsho | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B Kiner-Falefa | 3 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Richards, T | |
| P Cabrera, G | |
| P Francis | |
| P Pop | |
| P Pearson | |
| P Mayza |