Final
Tampa Bay Rays Rays TB
2Toronto Blue Jays Blue Jays TOR
5| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 1B Díaz, Y | 3 | 0 | 0 | 0 | 1 | 0 |
| RF Lowe, J | 4 | 0 | 0 | 0 | 0 | 1 |
| LF Arozarena | 4 | 0 | 0 | 0 | 0 | 0 |
| DH Aranda | 4 | 1 | 1 | 0 | 0 | 1 |
| 3B Paredes | 3 | 1 | 1 | 2 | 0 | 2 |
| 2B Palacios, R | 4 | 1 | 0 | 0 | 0 | 1 |
| CF DeLuca | 3 | 0 | 0 | 0 | 0 | 2 |
| C Rortvedt | 3 | 1 | 0 | 0 | 0 | 1 |
| SS Caballero | 3 | 0 | 0 | 0 | 0 | 2 |
| IP | |
|---|---|
| P Civale | |
| P Rodríguez, M | |
| P Maton, P |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Schneider | 4 | 0 | 0 | 0 | 0 | 2 |
| LF Varsho | 4 | 0 | 0 | 0 | 0 | 1 |
| 1B Guerrero Jr. | 4 | 2 | 0 | 0 | 0 | 1 |
| SS Bichette | 4 | 0 | 0 | 0 | 0 | 1 |
| DH Vogelbach | 4 | 3 | 3 | 1 | 0 | 1 |
| RF Springer | 2 | 1 | 2 | 1 | 2 | 0 |
| 3B Kiner-Falefa | 3 | 0 | 0 | 0 | 0 | 0 |
| C Kirk | 1 | 1 | 0 | 2 | 2 | 0 |
| CF Kiermaier | 2 | 0 | 0 | 0 | 0 | 2 |
| IP | |
|---|---|
| P Manoah | |
| P Richards, T | |
| P Pop | |
| P Romano |