Final/10
Milwaukee Brewers Brewers MIL
6St. Louis Cardinals Cardinals STL
10| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Turang | 5 | 1 | 0 | 0 | 0 | 2 |
| LF Chourio, Jac | 5 | 4 | 1 | 2 | 0 | 1 |
| CF Mitchell | 4 | 0 | 0 | 0 | 1 | 3 |
| C Contreras, Wm | 4 | 2 | 0 | 1 | 1 | 1 |
| SS Adames | 3 | 0 | 1 | 0 | 2 | 2 |
| DH Black | 3 | 1 | 0 | 0 | 0 | 2 |
| PH Monasterio | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Bauers | 1 | 0 | 0 | 0 | 0 | 0 |
| DH Sánchez | 1 | 0 | 0 | 0 | 0 | 1 |
| DH Haase | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Hoskins | 2 | 0 | 3 | 0 | 3 | 1 |
| RF Frelick | 5 | 2 | 0 | 0 | 0 | 0 |
| 3B Ortiz, J | 3 | 1 | 1 | 3 | 1 | 1 |
| IP | |
|---|---|
| P Myers | |
| P Ross | |
| P Hudson, B | |
| P Payamps | |
| P Williams, D | |
| P Megill |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Winn | 6 | 3 | 1 | 1 | 0 | 2 |
| RF Burleson | 6 | 1 | 1 | 0 | 0 | 1 |
| C Contreras, Wn | 4 | 1 | 2 | 0 | 1 | 2 |
| 2B Donovan | 3 | 0 | 0 | 0 | 0 | 0 |
| PH Baker | 1 | 1 | 1 | 2 | 0 | 0 |
| 2B Fermín | 1 | 1 | 2 | 0 | 1 | 0 |
| 3B Arenado | 5 | 3 | 2 | 4 | 1 | 1 |
| CF Nootbaar | 4 | 1 | 1 | 0 | 1 | 0 |
| CF Scott II | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Goldschmidt | 5 | 1 | 0 | 0 | 0 | 3 |
| DH Carpenter | 3 | 0 | 0 | 1 | 2 | 1 |
| LF Pham | 2 | 1 | 0 | 2 | 2 | 1 |
| IP | |
|---|---|
| P Gibson, K | |
| P Fernandez | |
| P Romero, J | |
| P Kittredge | |
| P Liberatore | |
| P Armstrong | |
| P Helsley |