Final/10
Chicago Cubs Cubs CHC
5Pittsburgh Pirates Pirates PIT
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Hoerner | 2 | 1 | 1 | 0 | 3 | 0 |
| DH Suzuki | 5 | 0 | 1 | 0 | 0 | 0 |
| RF Bellinger | 5 | 1 | 0 | 1 | 0 | 0 |
| 3B Morel, C | 4 | 2 | 1 | 2 | 0 | 0 |
| 2B Mastrobuoni | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Wisdom | 4 | 3 | 1 | 1 | 1 | 0 |
| LF Tauchman | 4 | 0 | 1 | 0 | 1 | 1 |
| LF Happ | 4 | 1 | 0 | 0 | 0 | 1 |
| CF Crow-Armstrong | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B Madrigal | 3 | 0 | 0 | 0 | 1 | 0 |
| C Amaya | 3 | 0 | 0 | 0 | 0 | 0 |
| PH Busch | 1 | 0 | 0 | 0 | 0 | 1 |
| C Gomes | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Hendricks | |
| P Lovelady | |
| P Brewer | |
| P Leiter Jr. | |
| P Neris | |
| P Alzolay |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH McCutchen | 3 | 1 | 0 | 0 | 2 | 1 |
| LF Reynolds, B | 5 | 0 | 0 | 0 | 0 | 1 |
| SS Cruz, O | 5 | 1 | 2 | 1 | 0 | 0 |
| 1B Joe | 4 | 2 | 2 | 2 | 1 | 1 |
| RF Suwinski | 3 | 1 | 0 | 0 | 2 | 2 |
| 3B Triolo | 3 | 0 | 0 | 1 | 1 | 2 |
| 1B Tellez | 4 | 0 | 0 | 0 | 0 | 2 |
| C Grandal | 1 | 0 | 0 | 0 | 0 | 0 |
| C Bart | 3 | 1 | 0 | 0 | 1 | 1 |
| CF Taylor, M | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B Williams | 3 | 1 | 0 | 0 | 0 | 0 |
| PH Olivares | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B Gonzales, N | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Falter | |
| P Ortiz | |
| P Bednar | |
| P Chapman | |
| P Nicolas |