Final
Milwaukee Brewers Brewers MIL
1Philadelphia Phillies Phillies PHI
3| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Turang | 4 | 1 | 0 | 0 | 0 | 0 |
| C Contreras, Wm | 4 | 0 | 0 | 0 | 0 | 1 |
| LF Yelich | 4 | 0 | 0 | 0 | 0 | 2 |
| SS Adames | 4 | 0 | 0 | 0 | 0 | 2 |
| RF Frelick | 3 | 0 | 0 | 0 | 0 | 1 |
| PH Sánchez | 1 | 0 | 0 | 0 | 0 | 0 |
| DH Hoskins | 2 | 1 | 1 | 1 | 1 | 0 |
| 1B Bauers | 2 | 1 | 0 | 0 | 1 | 1 |
| 3B Ortiz, J | 2 | 0 | 0 | 0 | 1 | 0 |
| CF Perkins, B | 3 | 2 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Koenig | |
| P Wilson, B | |
| P Milner |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 4 | 0 | 0 | 0 | 0 | 0 |
| C Realmuto | 4 | 0 | 0 | 0 | 0 | 1 |
| 1B Harper, B | 3 | 1 | 0 | 0 | 1 | 0 |
| 3B Bohm | 4 | 0 | 0 | 0 | 0 | 0 |
| 2B Stott | 3 | 1 | 0 | 0 | 0 | 0 |
| RF Castellanos, N | 3 | 0 | 1 | 0 | 0 | 0 |
| LF Dahl | 3 | 2 | 2 | 1 | 0 | 0 |
| LF Pache | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Sosa, E | 3 | 1 | 0 | 1 | 0 | 0 |
| CF Rojas | 3 | 2 | 0 | 1 | 0 | 0 |
| IP | |
|---|---|
| P Wheeler | |
| P Hoffman, J | |
| P Alvarado |