Final/10
St. Louis Cardinals Cardinals STL
5Philadelphia Phillies Phillies PHI
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Winn | 4 | 1 | 3 | 0 | 1 | 1 |
| LF Burleson | 5 | 1 | 1 | 2 | 0 | 0 |
| 1B Goldschmidt | 5 | 1 | 0 | 0 | 0 | 3 |
| 2B Gorman | 4 | 2 | 1 | 3 | 1 | 2 |
| 3B Arenado | 4 | 2 | 0 | 0 | 1 | 1 |
| DH Carpenter | 4 | 0 | 0 | 0 | 0 | 0 |
| DH Fermín | 1 | 0 | 0 | 0 | 0 | 0 |
| C Herrera | 4 | 1 | 0 | 0 | 0 | 0 |
| RF Carlson | 4 | 0 | 0 | 0 | 0 | 1 |
| CF Siani | 4 | 1 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Lynn | |
| P Liberatore | |
| P Fernandez | |
| P Romero, J | |
| P Kittredge | |
| P King, J | |
| P Helsley |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 5 | 1 | 0 | 0 | 0 | 3 |
| SS Stott | 4 | 1 | 0 | 2 | 1 | 0 |
| 1B Harper, B | 5 | 0 | 0 | 0 | 0 | 3 |
| 3B Bohm | 5 | 0 | 0 | 0 | 0 | 0 |
| LF Marsh | 3 | 1 | 1 | 0 | 1 | 1 |
| LF Pache | 1 | 0 | 0 | 0 | 0 | 1 |
| RF Castellanos, N | 5 | 2 | 1 | 0 | 0 | 1 |
| 2B Merrifield | 4 | 0 | 0 | 0 | 0 | 1 |
| C Stubbs | 4 | 1 | 1 | 1 | 0 | 1 |
| CF Rojas | 3 | 1 | 1 | 1 | 0 | 0 |
| IP | |
|---|---|
| P Walker, T | |
| P Strahm | |
| P Kerkering | |
| P Hoffman, J | |
| P Alvarado | |
| P Soto, G |