Final
Minnesota Twins Twins MIN
3Oakland Athletics Athletics OAK
0| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Margot | 4 | 1 | 0 | 0 | 0 | 0 |
| SS Correa | 3 | 0 | 0 | 0 | 0 | 2 |
| DH Lewis, R | 4 | 0 | 0 | 0 | 0 | 1 |
| 3B Miranda | 3 | 0 | 0 | 0 | 1 | 1 |
| 1B Santana | 4 | 2 | 1 | 0 | 0 | 0 |
| LF Castro, W | 4 | 1 | 1 | 0 | 0 | 1 |
| CF Buxton | 3 | 2 | 1 | 2 | 0 | 0 |
| 2B Farmer, K | 3 | 0 | 0 | 1 | 0 | 0 |
| C Vázquez | 2 | 0 | 0 | 0 | 1 | 1 |
| IP | |
|---|---|
| P López, P | |
| P Jax |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Schuemann | 4 | 0 | 0 | 0 | 0 | 2 |
| CF Bleday | 4 | 0 | 0 | 0 | 0 | 2 |
| LF Andujar | 4 | 2 | 0 | 0 | 0 | 1 |
| DH Rooker | 4 | 0 | 0 | 0 | 0 | 4 |
| 1B Soderstrom | 3 | 0 | 0 | 0 | 0 | 1 |
| C Langeliers | 3 | 0 | 0 | 0 | 0 | 1 |
| 3B Nevin | 3 | 0 | 0 | 0 | 0 | 2 |
| 2B Gelof | 2 | 0 | 0 | 0 | 1 | 2 |
| RF Butler, L | 3 | 1 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Harris, H | |
| P Adams, A | |
| P Erceg | |
| P Alexander, S |