Final
St. Louis Cardinals Cardinals STL
6Minnesota Twins Twins MIN
1| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Winn | 4 | 2 | 0 | 2 | 0 | 0 |
| LF Burleson | 3 | 0 | 0 | 0 | 1 | 1 |
| LF Pham | 1 | 0 | 0 | 0 | 0 | 0 |
| C Contreras, Wn | 5 | 3 | 1 | 0 | 0 | 1 |
| 2B Donovan | 3 | 1 | 2 | 1 | 2 | 0 |
| 3B Arenado | 5 | 1 | 1 | 0 | 0 | 2 |
| RF Nootbaar | 5 | 2 | 1 | 2 | 0 | 1 |
| 1B Goldschmidt | 4 | 0 | 0 | 0 | 1 | 2 |
| DH Carpenter | 0 | 0 | 0 | 0 | 1 | 0 |
| DH Baker | 0 | 0 | 0 | 0 | 3 | 0 |
| CF Scott II | 3 | 0 | 1 | 1 | 1 | 1 |
| IP | |
|---|---|
| P Pallante | |
| P King, J | |
| P Fernandez |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Castro, W | 3 | 0 | 0 | 0 | 1 | 0 |
| DH Larnach | 3 | 0 | 0 | 0 | 0 | 3 |
| DH Miranda | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B Lewis, R | 4 | 1 | 0 | 0 | 0 | 0 |
| LF Wallner | 3 | 0 | 0 | 0 | 1 | 0 |
| C Jeffers | 3 | 2 | 1 | 0 | 0 | 0 |
| PH Farmer, K | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B Santana | 4 | 0 | 0 | 0 | 0 | 0 |
| RF Kepler | 4 | 1 | 0 | 0 | 0 | 1 |
| 2B Julien | 2 | 0 | 0 | 0 | 1 | 1 |
| CF Martin | 3 | 1 | 0 | 1 | 0 | 0 |
| IP | |
|---|---|
| P Festa, D | |
| P Thielbar | |
| P Alcala | |
| P Richards, T | |
| P Okert |