Final
Arizona Diamondbacks D-backs AZ
9Miami Marlins Marlins MIA
6| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Carroll | 4 | 0 | 1 | 0 | 1 | 0 |
| CF McCarthy | 4 | 1 | 2 | 2 | 0 | 0 |
| DH Pederson | 3 | 1 | 2 | 1 | 1 | 0 |
| LF Gurriel Jr. | 3 | 1 | 2 | 0 | 1 | 0 |
| 1B Smith, P | 3 | 0 | 1 | 0 | 2 | 0 |
| C Del Castillo | 4 | 2 | 1 | 6 | 1 | 2 |
| 3B Suárez, E | 5 | 1 | 0 | 0 | 0 | 1 |
| SS Perdomo | 5 | 2 | 0 | 0 | 0 | 0 |
| 2B Newman | 3 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Pfaadt | |
| P Ginkel | |
| P Thompson, R | |
| P Sewald |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Edwards, X | 5 | 1 | 0 | 2 | 0 | 1 |
| 1B Burger | 5 | 0 | 0 | 0 | 0 | 1 |
| DH Bride | 5 | 2 | 0 | 0 | 0 | 2 |
| RF Sánchez, J | 3 | 1 | 1 | 0 | 1 | 1 |
| CF Hill, D | 3 | 1 | 0 | 0 | 0 | 1 |
| 3B Norby | 4 | 1 | 1 | 1 | 0 | 0 |
| 2B Lopez, O | 3 | 1 | 1 | 0 | 1 | 1 |
| LF Stowers | 4 | 3 | 2 | 1 | 0 | 0 |
| C Fortes | 3 | 2 | 1 | 2 | 0 | 0 |
| IP | |
|---|---|
| P Oller | |
| P de Geus | |
| P Emanuel | |
| P Cronin | |
| P McMillon |