Final
Toronto Blue Jays Blue Jays TOR
4Los Angeles Angels Angels LAA
2| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 3B Clement | 5 | 1 | 0 | 0 | 0 | 0 |
| CF Varsho | 4 | 0 | 0 | 0 | 1 | 1 |
| DH Guerrero Jr. | 4 | 2 | 1 | 0 | 1 | 0 |
| 1B Horwitz | 5 | 1 | 1 | 1 | 0 | 2 |
| C Kirk | 4 | 1 | 0 | 0 | 0 | 2 |
| 2B Wagner | 4 | 3 | 1 | 1 | 0 | 0 |
| SS Jiménez, L | 4 | 1 | 1 | 2 | 0 | 2 |
| LF Loperfido, J | 4 | 0 | 0 | 0 | 0 | 1 |
| RF Berroa | 1 | 0 | 0 | 0 | 3 | 0 |
| IP | |
|---|---|
| P Francis | |
| P Pop | |
| P Cabrera, G | |
| P Green |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 1B Schanuel | 4 | 0 | 0 | 0 | 0 | 0 |
| SS Neto | 4 | 0 | 0 | 0 | 0 | 2 |
| C O'Hoppe | 2 | 0 | 0 | 0 | 0 | 1 |
| C Thaiss | 2 | 0 | 0 | 0 | 0 | 1 |
| DH Calhoun, W | 3 | 0 | 0 | 0 | 0 | 0 |
| LF Ward | 3 | 0 | 0 | 0 | 0 | 1 |
| 3B Rendon | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B Drury | 2 | 0 | 0 | 0 | 1 | 1 |
| CF Moniak | 2 | 1 | 1 | 1 | 0 | 0 |
| CF Pillar | 1 | 0 | 0 | 0 | 0 | 0 |
| RF Adell | 3 | 1 | 1 | 1 | 0 | 2 |
| IP | |
|---|---|
| P Daniel | |
| P Crouse | |
| P Moore | |
| P Baumann |