Final
Philadelphia Phillies Phillies PHI
11Kansas City Royals Royals KC
3| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 5 | 2 | 2 | 3 | 0 | 0 |
| SS Turner | 5 | 1 | 0 | 0 | 0 | 0 |
| SS Sosa, E | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Harper, B | 4 | 1 | 1 | 1 | 0 | 1 |
| 1B Wilson, W | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Bohm | 4 | 2 | 1 | 3 | 1 | 0 |
| RF Castellanos, N | 5 | 1 | 1 | 2 | 0 | 2 |
| 2B Stott | 4 | 1 | 0 | 0 | 1 | 0 |
| LF Marsh | 3 | 2 | 2 | 0 | 2 | 1 |
| CF Rojas | 5 | 2 | 1 | 0 | 0 | 0 |
| C Stubbs | 4 | 4 | 3 | 1 | 0 | 0 |
| IP | |
|---|---|
| P Allard | |
| P Ruiz, J | |
| P Strahm | |
| P Alvarado | |
| P Estévez |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Garcia, M | 5 | 2 | 1 | 1 | 0 | 0 |
| SS Witt Jr. | 4 | 2 | 1 | 1 | 0 | 1 |
| DH Pasquantino | 4 | 1 | 0 | 0 | 0 | 1 |
| CF Isbel | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Perez, S | 4 | 2 | 0 | 0 | 0 | 0 |
| C Fermin | 4 | 0 | 0 | 0 | 0 | 2 |
| LF Melendez, M | 3 | 2 | 1 | 1 | 0 | 0 |
| RF Gentry | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B DeJong | 4 | 0 | 0 | 0 | 0 | 2 |
| RF Blanco | 2 | 1 | 0 | 0 | 0 | 1 |
| LF Frazier | 2 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Lugo, S | |
| P Bubic | |
| P Zerpa | |
| P Smith, W | |
| P Hampson |