Final
Cleveland Guardians Guardians CLE
2Kansas City Royals Royals KC
6| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| LF Kwan | 4 | 1 | 0 | 0 | 0 | 2 |
| 3B Schneemann | 3 | 1 | 1 | 0 | 1 | 1 |
| DH Ramírez, Jo | 4 | 1 | 1 | 1 | 0 | 1 |
| 1B Naylor, J | 4 | 2 | 0 | 1 | 0 | 0 |
| RF Noel | 4 | 0 | 0 | 0 | 0 | 3 |
| 2B Giménez | 4 | 0 | 0 | 0 | 0 | 1 |
| C Naylor, B | 4 | 3 | 0 | 0 | 0 | 0 |
| SS Rocchio | 2 | 0 | 0 | 0 | 0 | 2 |
| PH Fry | 1 | 0 | 0 | 0 | 0 | 0 |
| CF Freeman, T | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B Tena | 2 | 0 | 0 | 0 | 0 | 2 |
| SS Arias, G | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Allen, L.T. | |
| P Morgan | |
| P Herrin | |
| P Avila, P | |
| P Clase, E |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Garcia, M | 4 | 0 | 0 | 0 | 0 | 0 |
| SS Witt Jr. | 4 | 3 | 2 | 1 | 0 | 0 |
| DH Pasquantino | 4 | 3 | 1 | 1 | 0 | 0 |
| 1B Perez, S | 4 | 1 | 1 | 3 | 0 | 2 |
| RF Renfroe | 4 | 1 | 0 | 0 | 0 | 0 |
| 3B Loftin | 3 | 0 | 0 | 0 | 1 | 1 |
| C Fermin | 3 | 1 | 1 | 0 | 1 | 1 |
| CF Hampson | 4 | 1 | 0 | 1 | 0 | 0 |
| LF Blanco | 4 | 1 | 1 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Lugo, S | |
| P Smith, W | |
| P Long | |
| P McArthur |