Final
Minnesota Twins Twins MIN
4Cleveland Guardians Guardians CLE
11| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Jeffers | 4 | 1 | 0 | 0 | 0 | 3 |
| LF Kirilloff | 1 | 0 | 0 | 0 | 0 | 1 |
| SS Correa | 2 | 1 | 0 | 0 | 1 | 0 |
| 2B Julien | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B Miranda | 4 | 1 | 1 | 0 | 0 | 0 |
| CF Buxton | 4 | 1 | 1 | 1 | 0 | 1 |
| RF Margot | 4 | 3 | 0 | 0 | 0 | 1 |
| 1B Santana | 4 | 1 | 1 | 0 | 0 | 1 |
| SS Farmer, K | 4 | 1 | 0 | 2 | 0 | 2 |
| C Vázquez | 4 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Ober | |
| P Funderburk | |
| P Jackson, J | |
| P Castro, W |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Freeman, T | 4 | 4 | 3 | 3 | 1 | 0 |
| 2B Giménez | 5 | 3 | 1 | 2 | 0 | 0 |
| 2B Arias, G | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Ramírez, Jo | 5 | 3 | 1 | 3 | 0 | 0 |
| LF Florial | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Naylor, J | 4 | 1 | 0 | 1 | 0 | 0 |
| 3B Fry | 2 | 0 | 2 | 0 | 2 | 1 |
| RF Brennan | 5 | 1 | 1 | 1 | 0 | 2 |
| 1B Manzardo | 4 | 1 | 0 | 1 | 0 | 0 |
| C Naylor, B | 3 | 1 | 1 | 0 | 1 | 1 |
| SS Rocchio | 4 | 2 | 2 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Allen, L.T. | |
| P Sandlin | |
| P Hentges | |
| P Avila, P |