Final
Philadelphia Phillies Phillies PHI
2Baltimore Orioles Orioles BAL
6| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 4 | 0 | 0 | 0 | 0 | 1 |
| RF Castellanos, N | 4 | 0 | 0 | 0 | 0 | 2 |
| 1B Harper, B | 4 | 1 | 1 | 0 | 0 | 2 |
| 3B Bohm | 4 | 2 | 0 | 1 | 0 | 0 |
| 2B Stott | 3 | 1 | 0 | 0 | 1 | 0 |
| SS Sosa, E | 4 | 1 | 1 | 1 | 0 | 2 |
| LF Marsh | 3 | 0 | 0 | 0 | 1 | 1 |
| C Stubbs | 4 | 1 | 0 | 0 | 0 | 2 |
| CF Rojas | 3 | 1 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Walker, T | |
| P Soto, G | |
| P Ruiz, J |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Henderson | 5 | 2 | 0 | 1 | 0 | 1 |
| C Rutschman | 3 | 0 | 0 | 1 | 1 | 0 |
| 1B Mountcastle | 4 | 1 | 1 | 0 | 0 | 1 |
| DH O'Hearn | 4 | 2 | 0 | 0 | 0 | 0 |
| DH Mateo | 0 | 0 | 1 | 0 | 0 | 0 |
| RF Santander | 2 | 2 | 2 | 4 | 1 | 0 |
| 2B Westburg | 4 | 0 | 0 | 0 | 0 | 1 |
| CF Mullins | 3 | 1 | 0 | 0 | 1 | 0 |
| LF Cowser | 2 | 0 | 0 | 0 | 0 | 1 |
| LF Hays | 2 | 1 | 1 | 0 | 0 | 1 |
| 3B Urías, R | 4 | 2 | 1 | 0 | 0 | 2 |
| IP | |
|---|---|
| P Rodriguez, G | |
| P Baker | |
| P Kimbrel |