Final
Toronto Blue Jays Blue Jays TOR
0Philadelphia Phillies Phillies PHI
2| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Springer | 3 | 0 | 0 | 0 | 0 | 0 |
| RF Robertson | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Guerrero Jr. | 4 | 2 | 0 | 0 | 0 | 0 |
| PR Nunez, R | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Bichette | 3 | 0 | 0 | 0 | 1 | 1 |
| DH Turner, J | 3 | 0 | 0 | 0 | 0 | 0 |
| PH Barger | 1 | 1 | 0 | 0 | 0 | 0 |
| LF Varsho | 4 | 0 | 0 | 0 | 0 | 2 |
| C Kirk | 3 | 0 | 0 | 0 | 0 | 1 |
| CF Kiermaier | 2 | 0 | 0 | 0 | 0 | 1 |
| CF Berroa | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Kiner-Falefa | 2 | 1 | 0 | 0 | 0 | 1 |
| 3B McCarty | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B Biggio | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B Hiraldo | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Bassitt | |
| P Green | |
| P Cabrera, G | |
| P García, Y |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Stott | 4 | 1 | 1 | 0 | 0 | 1 |
| 3B Haley | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Turner | 3 | 2 | 1 | 1 | 0 | 1 |
| SS Brito | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Harper, B | 2 | 0 | 0 | 0 | 1 | 1 |
| 1B Ball | 1 | 1 | 0 | 0 | 0 | 0 |
| C Realmuto | 3 | 0 | 0 | 0 | 0 | 1 |
| C Iser | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Bohm | 3 | 2 | 0 | 1 | 0 | 1 |
| CF Muzziotti | 1 | 0 | 0 | 0 | 0 | 1 |
| RF Castellanos, N | 3 | 0 | 0 | 0 | 0 | 0 |
| RF Lee Sang, M | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Marsh | 2 | 0 | 0 | 0 | 0 | 1 |
| LF Pache | 1 | 0 | 0 | 0 | 0 | 1 |
| DH Clemens | 2 | 0 | 0 | 0 | 0 | 0 |
| DH Stubbs | 1 | 1 | 0 | 0 | 0 | 0 |
| CF Rojas | 2 | 0 | 0 | 0 | 1 | 1 |
| 2B Quiroz | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Nola, A | |
| P Strahm | |
| P Marte, Y | |
| P Lazar |