Tied
Philadelphia Phillies Phillies PHI
6New York Yankees Yankees NYY
6| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Stott | 4 | 1 | 0 | 1 | 0 | 1 |
| 2B Quiroz | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B Merrifield | 3 | 2 | 2 | 0 | 0 | 0 |
| 3B Haley | 2 | 1 | 0 | 0 | 0 | 1 |
| 1B Harper, B | 2 | 0 | 0 | 1 | 0 | 1 |
| 1B Taylor, Ca | 2 | 0 | 0 | 0 | 0 | 0 |
| SS Sosa, E | 4 | 1 | 0 | 1 | 0 | 0 |
| SS Schwecke | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Clemens | 4 | 0 | 0 | 0 | 0 | 0 |
| RF Pache | 4 | 3 | 2 | 0 | 0 | 1 |
| LF Muzziotti | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Cave | 4 | 1 | 0 | 0 | 0 | 2 |
| RF Radcliff | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Rojas | 3 | 1 | 2 | 1 | 0 | 0 |
| CF De La Cruz, C | 1 | 0 | 0 | 0 | 0 | 1 |
| C Stubbs | 1 | 0 | 0 | 1 | 1 | 0 |
| C Iser | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Turnbull | |
| P Brogdon | |
| P Ruiz, J | |
| P Bellatti | |
| P Ash | |
| P Pinto, R | |
| P Schultz |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Torres | 3 | 1 | 1 | 0 | 1 | 2 |
| C Narváez | 1 | 0 | 0 | 0 | 1 | 0 |
| RF Soto, J | 3 | 1 | 0 | 0 | 1 | 0 |
| 2B Serna, J | 2 | 0 | 1 | 0 | 0 | 0 |
| CF Judge | 3 | 1 | 0 | 0 | 0 | 1 |
| CF Allen, G | 1 | 1 | 0 | 2 | 1 | 0 |
| DH Stanton | 3 | 1 | 0 | 0 | 0 | 1 |
| DH Escarra | 1 | 0 | 0 | 0 | 1 | 0 |
| LF Verdugo | 1 | 0 | 1 | 1 | 2 | 0 |
| SS Burt | 1 | 0 | 0 | 0 | 0 | 1 |
| SS Cabrera, O | 3 | 1 | 1 | 2 | 0 | 0 |
| LF Gabrielson | 0 | 0 | 1 | 0 | 0 | 0 |
| 1B Rojas, J | 4 | 1 | 0 | 0 | 0 | 1 |
| PH Rodriguez, J | 1 | 0 | 0 | 0 | 0 | 0 |
| C Rortvedt | 3 | 1 | 0 | 0 | 0 | 1 |
| RF Gonzalez, O | 2 | 1 | 0 | 1 | 0 | 0 |
| PR Medina | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Smith, K | 2 | 0 | 0 | 0 | 0 | 1 |
| 3B Groshans | 3 | 2 | 1 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Rodón | |
| P Ramirez, N | |
| P Marinaccio | |
| P Mosqueda |