Tied
Chicago White Sox White Sox CWS
3Oakland Athletics Athletics OAK
3| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Fletcher, Do | 3 | 0 | 0 | 0 | 0 | 2 |
| RF Ortega, R | 1 | 1 | 0 | 0 | 0 | 0 |
| CF Pillar | 3 | 0 | 0 | 0 | 0 | 1 |
| SS Mendick | 1 | 1 | 0 | 0 | 0 | 0 |
| SS DeJong | 2 | 1 | 0 | 0 | 1 | 0 |
| 2B Nakawake | 1 | 0 | 0 | 0 | 0 | 1 |
| DH Jiménez, E | 3 | 0 | 1 | 0 | 0 | 0 |
| DH Robinson, C | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B Sheets | 4 | 2 | 1 | 2 | 0 | 2 |
| 3B Remillard | 4 | 0 | 0 | 0 | 0 | 1 |
| C Lee, K | 3 | 2 | 1 | 1 | 1 | 1 |
| 2B Lopez, N | 2 | 0 | 0 | 0 | 0 | 0 |
| LF Payton | 2 | 0 | 0 | 0 | 0 | 0 |
| CF Phillips, B | 3 | 0 | 0 | 0 | 0 | 2 |
| IP | |
|---|---|
| P Nastrini | |
| P Chavez | |
| P Cannon |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Butler, L | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B Park | 2 | 2 | 0 | 0 | 0 | 0 |
| 2B Gelof | 2 | 0 | 0 | 0 | 1 | 1 |
| RF Cameron | 2 | 0 | 0 | 0 | 0 | 1 |
| DH Brown, S | 1 | 1 | 0 | 0 | 1 | 0 |
| DH Soderstrom | 2 | 0 | 0 | 1 | 0 | 0 |
| LF Andujar | 3 | 0 | 0 | 0 | 0 | 0 |
| LF Schuemann | 1 | 0 | 0 | 0 | 0 | 0 |
| CF Bleday | 3 | 1 | 0 | 0 | 0 | 0 |
| CF Bolte | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Davis, J | 2 | 1 | 0 | 0 | 0 | 0 |
| 3B Alvarez, A | 2 | 0 | 0 | 0 | 0 | 0 |
| 1B Noda | 3 | 1 | 0 | 0 | 0 | 1 |
| 1B Simpson | 1 | 1 | 1 | 1 | 0 | 0 |
| C Langeliers | 3 | 1 | 1 | 0 | 0 | 1 |
| C McCann | 1 | 0 | 0 | 0 | 0 | 0 |
| SS Hernaiz | 3 | 1 | 1 | 0 | 0 | 1 |
| SS Muncy | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Wood | |
| P Newcomb, S | |
| P Jiménez, D | |
| P Miller, M | |
| P Reyes, G |