Final
Minnesota Twins Twins MIN
4Toronto Blue Jays Blue Jays TOR
9| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Julien | 2 | 0 | 1 | 0 | 1 | 1 |
| 2B Prato | 1 | 0 | 0 | 0 | 0 | 0 |
| SS Lee, B | 3 | 2 | 2 | 2 | 0 | 0 |
| SS Salas | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B Kirilloff | 2 | 1 | 1 | 1 | 1 | 0 |
| 1B Gray, Se | 1 | 0 | 0 | 0 | 0 | 1 |
| LF Wallner | 3 | 0 | 0 | 0 | 1 | 2 |
| LF Houghton | 0 | 0 | 0 | 0 | 0 | 0 |
| RF Larnach | 3 | 0 | 0 | 0 | 1 | 0 |
| RF Fajardo | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Miranda | 4 | 1 | 0 | 1 | 0 | 0 |
| 3B Goodrum | 3 | 0 | 0 | 0 | 0 | 1 |
| 3B Cespedes | 1 | 0 | 0 | 0 | 0 | 0 |
| CF Helman | 3 | 1 | 0 | 0 | 0 | 1 |
| CF Garry Jr. | 1 | 0 | 0 | 0 | 0 | 1 |
| C Winkel | 2 | 0 | 0 | 0 | 0 | 1 |
| C Williams, C | 2 | 0 | 0 | 0 | 0 | 2 |
| IP | |
|---|---|
| P Duarte | |
| P Alcala | |
| P Funderburk | |
| P Harris, H | |
| P Boushley | |
| P Stankiewicz |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Springer | 3 | 2 | 1 | 3 | 0 | 0 |
| RF Robertson | 2 | 0 | 0 | 0 | 0 | 0 |
| SS Bichette | 3 | 1 | 1 | 0 | 0 | 0 |
| SS Kasevich | 1 | 0 | 0 | 0 | 1 | 0 |
| 1B Guerrero Jr. | 3 | 2 | 0 | 1 | 0 | 1 |
| 1B Nunez, R | 1 | 0 | 0 | 0 | 0 | 1 |
| DH Turner, J | 3 | 0 | 0 | 0 | 0 | 1 |
| DH Henry, P | 1 | 1 | 1 | 0 | 0 | 0 |
| LF Varsho | 3 | 0 | 0 | 0 | 0 | 1 |
| LF Martinez, G | 1 | 1 | 1 | 1 | 0 | 0 |
| CF Kiermaier | 2 | 2 | 2 | 2 | 1 | 0 |
| CF Berroa | 1 | 1 | 1 | 1 | 0 | 0 |
| 3B Kiner-Falefa | 3 | 1 | 0 | 0 | 0 | 1 |
| 3B Morris | 1 | 1 | 0 | 1 | 0 | 0 |
| 2B Biggio | 2 | 0 | 1 | 0 | 1 | 2 |
| 2B Hiraldo | 1 | 0 | 0 | 0 | 0 | 0 |
| C Serven | 2 | 0 | 1 | 0 | 1 | 2 |
| C McDowell | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Rodríguez, Y | |
| P White, M | |
| P Watson | |
| P Pearson | |
| P Pardinho |