Final
Pittsburgh Pirates Pirates PIT
4Atlanta Braves Braves ATL
2| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Palacios | 3 | 0 | 0 | 0 | 1 | 2 |
| DH Bishop | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Gonzales, N | 4 | 0 | 0 | 0 | 0 | 0 |
| 3B Dixon, B | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B McKinney | 3 | 2 | 2 | 1 | 0 | 0 |
| C Gutierrez | 1 | 1 | 0 | 0 | 1 | 0 |
| CF Suwinski | 3 | 3 | 1 | 2 | 0 | 0 |
| CF Suero | 2 | 0 | 0 | 0 | 0 | 1 |
| C Bins | 2 | 0 | 0 | 0 | 1 | 1 |
| LF Rodriguez, E | 2 | 0 | 0 | 0 | 0 | 0 |
| RF Lamb | 3 | 0 | 0 | 0 | 0 | 1 |
| 1B Beer | 0 | 0 | 1 | 0 | 1 | 0 |
| SS Cheng, T | 1 | 1 | 0 | 0 | 2 | 0 |
| LF Perez, J | 3 | 0 | 0 | 0 | 0 | 2 |
| RF Valdez, Es | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B Johnson, T | 4 | 1 | 0 | 0 | 0 | 2 |
| IP | |
|---|---|
| P Jones | |
| P Honeywell | |
| P Stratton, H | |
| P Ryan | |
| P Case | |
| P Feigl |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Harris II | 2 | 0 | 0 | 0 | 0 | 2 |
| CF Dean | 2 | 0 | 0 | 0 | 0 | 1 |
| 2B Albies | 2 | 1 | 0 | 0 | 0 | 0 |
| 2B Velazquez, A | 2 | 1 | 0 | 0 | 0 | 0 |
| 3B Riley, A | 3 | 0 | 0 | 0 | 0 | 0 |
| 3B Williams, L | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Olson | 1 | 1 | 0 | 0 | 1 | 0 |
| 1B Casteel | 1 | 0 | 1 | 0 | 1 | 1 |
| DH Ozuna | 2 | 0 | 0 | 0 | 0 | 0 |
| DH Zebrowski | 2 | 1 | 1 | 0 | 0 | 0 |
| C d'Arnaud | 2 | 0 | 0 | 0 | 0 | 1 |
| C Rivero | 2 | 1 | 0 | 1 | 0 | 1 |
| SS Arcia, Or | 2 | 0 | 0 | 0 | 0 | 1 |
| SS Fletcher, Da | 2 | 0 | 0 | 0 | 0 | 0 |
| LF Kelenic | 2 | 0 | 0 | 0 | 0 | 1 |
| LF Kern | 2 | 1 | 0 | 1 | 0 | 1 |
| RF Wall | 2 | 0 | 0 | 0 | 0 | 1 |
| RF Bolt | 2 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Morton, C | |
| P Iglesias, R | |
| P Hughes | |
| P Ynoa | |
| P Bowden | |
| P Strickland |