Final
Cleveland Guardians Guardians CLE
3Cincinnati Reds Reds CIN
5| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Kwan | 3 | 1 | 1 | 1 | 1 | 0 |
| CF Straw | 3 | 1 | 0 | 0 | 0 | 0 |
| CF Halpin | 0 | 0 | 0 | 0 | 1 | 0 |
| C Naylor, B | 3 | 1 | 0 | 0 | 0 | 1 |
| C Lavastida | 1 | 1 | 0 | 0 | 0 | 0 |
| LF Florial | 3 | 0 | 0 | 0 | 0 | 1 |
| LF Cedrola | 0 | 0 | 0 | 1 | 0 | 0 |
| SS Rocchio | 2 | 0 | 0 | 0 | 0 | 1 |
| SS Schneemann | 2 | 2 | 1 | 0 | 0 | 0 |
| RF Brennan | 2 | 0 | 0 | 0 | 0 | 0 |
| RF Rodríguez, Jo | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B Martínez, A | 2 | 1 | 0 | 0 | 1 | 0 |
| 2B Brito | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B De Los Santos | 3 | 1 | 1 | 0 | 0 | 0 |
| 1B Noel | 1 | 1 | 0 | 1 | 0 | 0 |
| 2B Tena | 3 | 1 | 0 | 0 | 0 | 0 |
| 3B Cairo | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Curry | |
| P Cantillo | |
| P Banda | |
| P Leftwich |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| LF India | 3 | 1 | 1 | 1 | 0 | 1 |
| LF Fairchild | 0 | 0 | 0 | 0 | 0 | 0 |
| SS De La Cruz, E | 3 | 1 | 1 | 0 | 0 | 0 |
| SS Torres | 1 | 0 | 0 | 0 | 0 | 1 |
| 2B McLain, M | 2 | 0 | 0 | 0 | 0 | 1 |
| 3B Pérez, H | 2 | 0 | 0 | 0 | 0 | 1 |
| RF Fraley | 3 | 0 | 0 | 1 | 0 | 0 |
| RF Capel | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Candelario | 2 | 0 | 1 | 0 | 1 | 0 |
| 2B Ascanio | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Benson | 2 | 0 | 1 | 0 | 1 | 1 |
| CF Thompson, B | 0 | 0 | 0 | 0 | 0 | 0 |
| C Stephenson, T | 2 | 1 | 1 | 3 | 0 | 0 |
| C Higgins, P | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Encarnacion-Strand | 3 | 0 | 0 | 0 | 0 | 1 |
| 1B Callahan, A | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Ford, M | 3 | 1 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Lodolo | |
| P Suter | |
| P Farmer, B | |
| P Cruz, F | |
| P Gilbert, T | |
| P Kriske | |
| P Bruihl | |
| P Gray |