Final
Minnesota Twins Twins MIN
7Baltimore Orioles Orioles BAL
2| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Julien | 3 | 1 | 0 | 1 | 0 | 1 |
| 2B Harry | 2 | 2 | 1 | 0 | 0 | 0 |
| DH Lewis, R | 2 | 2 | 1 | 1 | 1 | 0 |
| DH Urbina | 2 | 1 | 1 | 1 | 0 | 1 |
| SS Lee, B | 3 | 2 | 0 | 1 | 0 | 0 |
| SS Holland | 2 | 0 | 0 | 0 | 0 | 0 |
| LF Wallner | 3 | 0 | 0 | 1 | 0 | 2 |
| LF Sayre | 2 | 0 | 0 | 0 | 0 | 0 |
| CF Martin | 3 | 1 | 0 | 0 | 0 | 1 |
| CF Houghton | 1 | 0 | 0 | 0 | 0 | 1 |
| RF Rodriguez, Em | 3 | 1 | 1 | 1 | 0 | 0 |
| RF Fajardo | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Goodrum | 2 | 0 | 1 | 0 | 1 | 1 |
| 1B Isola | 1 | 0 | 0 | 0 | 0 | 0 |
| C Camargo | 3 | 2 | 1 | 1 | 0 | 1 |
| C O'Keefe | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Helman | 3 | 1 | 1 | 0 | 0 | 1 |
| 3B Gray, Se | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Sands | |
| P Funderburk | |
| P Staumont | |
| P Okert | |
| P Blewett | |
| P Boushley | |
| P Burrows | |
| P Labas |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Mullins | 0 | 0 | 0 | 0 | 1 | 0 |
| CF Bradfield Jr. | 4 | 0 | 0 | 0 | 0 | 1 |
| C Rutschman | 3 | 0 | 0 | 0 | 0 | 0 |
| C Bañuelos | 1 | 0 | 0 | 0 | 0 | 1 |
| SS Henderson | 2 | 1 | 0 | 0 | 0 | 1 |
| SS Robinson, E | 1 | 1 | 1 | 0 | 1 | 0 |
| DH Santander | 3 | 0 | 0 | 0 | 0 | 0 |
| PH Ardoin | 0 | 0 | 0 | 0 | 1 | 0 |
| RF O'Hearn | 3 | 0 | 0 | 0 | 0 | 1 |
| RF Rhodes | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Mountcastle | 3 | 0 | 0 | 0 | 0 | 1 |
| 1B Nevin | 0 | 0 | 1 | 0 | 1 | 0 |
| CF Hays | 3 | 0 | 0 | 0 | 0 | 1 |
| LF Fabian | 1 | 0 | 0 | 1 | 0 | 0 |
| 2B Wong, Ko | 2 | 0 | 0 | 0 | 0 | 1 |
| 2B Castillo, D | 2 | 1 | 0 | 0 | 0 | 0 |
| 3B Maton, N | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B Mayo | 1 | 0 | 0 | 1 | 1 | 1 |
| IP | |
|---|---|
| P Kremer | |
| P McGough | |
| P Kimbrel | |
| P Cano | |
| P Pérez, C | |
| P Akin | |
| P Webb, J |