Final
Philadelphia Phillies Phillies PHI
2Atlanta Braves Braves ATL
3| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Rojas | 4 | 0 | 0 | 0 | 0 | 1 |
| 1B Ball | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B Bohm | 3 | 3 | 0 | 1 | 0 | 0 |
| C Gallagher | 2 | 0 | 0 | 0 | 0 | 1 |
| 3B Sosa, E | 3 | 0 | 0 | 0 | 0 | 1 |
| CF Kroon | 1 | 0 | 0 | 0 | 1 | 0 |
| SS Wilson, W | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B Quiroz | 2 | 1 | 0 | 0 | 0 | 0 |
| C Stubbs | 3 | 0 | 0 | 0 | 0 | 3 |
| 2B Schwecke | 1 | 0 | 0 | 0 | 0 | 0 |
| DH Pache | 4 | 1 | 0 | 0 | 0 | 3 |
| RF Cave | 3 | 2 | 1 | 0 | 0 | 0 |
| SS Brito | 0 | 0 | 0 | 0 | 1 | 0 |
| LF Dahl | 3 | 1 | 1 | 0 | 0 | 1 |
| RF Fergus | 1 | 0 | 0 | 0 | 0 | 1 |
| 2B Podkul | 2 | 0 | 0 | 0 | 1 | 2 |
| LF Radcliff | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Brogdon | |
| P Marte, Y | |
| P Lehman | |
| P Skirrow | |
| P Schulze | |
| P Thompson | |
| P Schultz | |
| P Francisco |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Harris II | 2 | 0 | 0 | 0 | 0 | 1 |
| CF Drake | 1 | 0 | 0 | 0 | 0 | 1 |
| 2B Albies | 2 | 0 | 0 | 0 | 1 | 0 |
| 2B Velazquez, A | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B Riley, A | 2 | 1 | 0 | 0 | 0 | 0 |
| 3B Fletcher, Da | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Olson | 3 | 0 | 0 | 0 | 0 | 1 |
| 1B Evans | 1 | 0 | 0 | 0 | 0 | 0 |
| DH Ozuna | 3 | 1 | 1 | 0 | 0 | 1 |
| DH Quintero | 1 | 0 | 0 | 0 | 0 | 0 |
| LF Kelenic | 1 | 0 | 0 | 0 | 2 | 0 |
| LF Workinger | 0 | 0 | 1 | 0 | 1 | 0 |
| SS Arcia, Or | 2 | 1 | 1 | 2 | 1 | 0 |
| SS Waddell | 1 | 1 | 0 | 0 | 0 | 0 |
| RF Wall | 3 | 1 | 0 | 1 | 0 | 1 |
| RF Kern | 1 | 0 | 0 | 0 | 0 | 0 |
| C Tromp | 2 | 0 | 0 | 0 | 0 | 0 |
| C Tolve | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Sale | |
| P Whitley | |
| P Bummer | |
| P Hernández, D | |
| P Minter | |
| P Johnson | |
| P Jiménez, J | |
| P Hughes |