Final
Baltimore Orioles Orioles BAL
5Pittsburgh Pirates Pirates PIT
2| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Mateo | 3 | 0 | 0 | 0 | 0 | 1 |
| 2B Norby | 1 | 1 | 1 | 0 | 1 | 0 |
| RF Santander | 3 | 0 | 0 | 0 | 0 | 1 |
| LF Stowers | 2 | 1 | 0 | 1 | 0 | 0 |
| SS Westburg | 3 | 0 | 0 | 0 | 0 | 1 |
| RF Kjerstad | 2 | 0 | 0 | 0 | 0 | 1 |
| C McCann | 3 | 1 | 0 | 0 | 0 | 0 |
| C Handley | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Urías, R | 2 | 0 | 0 | 0 | 1 | 0 |
| 3B Maton, N | 1 | 0 | 0 | 0 | 0 | 0 |
| DH McKenna | 3 | 1 | 0 | 0 | 0 | 1 |
| PH Ardoin | 0 | 0 | 0 | 0 | 1 | 0 |
| DH Cullen | 0 | 0 | 1 | 0 | 0 | 0 |
| CF Cowser | 3 | 1 | 1 | 1 | 0 | 1 |
| CF Johnson, Da | 0 | 0 | 1 | 0 | 1 | 0 |
| 1B Nevin | 3 | 1 | 0 | 0 | 0 | 0 |
| 1B Bowens | 1 | 1 | 1 | 3 | 0 | 0 |
| SS Holliday | 3 | 0 | 0 | 0 | 0 | 2 |
| SS Robinson, E | 0 | 0 | 0 | 0 | 1 | 0 |
| IP | |
|---|---|
| P Rodriguez, G | |
| P Baker | |
| P Coulombe | |
| P Heasley | |
| P Watson, R | |
| P Povich | |
| P Strowd |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Triolo | 3 | 0 | 0 | 0 | 0 | 1 |
| LF Gorski | 2 | 0 | 0 | 0 | 0 | 1 |
| LF Reynolds, B | 2 | 0 | 0 | 0 | 1 | 0 |
| C Gutierrez | 1 | 1 | 0 | 1 | 1 | 0 |
| 3B Hayes | 3 | 2 | 1 | 0 | 0 | 0 |
| 3B Glenn | 2 | 0 | 0 | 0 | 0 | 1 |
| 1B Tellez | 2 | 1 | 0 | 0 | 1 | 0 |
| 1B Shackelford | 1 | 0 | 0 | 0 | 0 | 1 |
| RF Joe | 3 | 1 | 0 | 1 | 0 | 0 |
| RF White Jr. | 1 | 0 | 0 | 0 | 0 | 1 |
| CF Olivares | 2 | 0 | 0 | 0 | 1 | 0 |
| CF Bowen | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B Peguero | 3 | 1 | 0 | 0 | 0 | 0 |
| SS Jarvis | 1 | 0 | 0 | 0 | 0 | 0 |
| C Delay | 2 | 0 | 0 | 0 | 0 | 1 |
| 2B Alcántara, S | 2 | 1 | 1 | 0 | 0 | 0 |
| DH McKinney | 3 | 1 | 0 | 0 | 0 | 0 |
| PH Alfonzo | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Pérez, M | |
| P Chapman | |
| P Mlodzinski | |
| P Borucki | |
| P Fleming, J | |
| P Meis | |
| P Moreta | |
| P Franzua |