Final
Minnesota Twins Twins MIN
2New York Yankees Yankees NYY
9| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 1B Santana | 3 | 1 | 0 | 0 | 0 | 0 |
| 2B Severino, Y | 2 | 0 | 0 | 0 | 0 | 2 |
| SS Lee, B | 3 | 1 | 0 | 0 | 0 | 1 |
| RF Rosario | 2 | 0 | 0 | 0 | 0 | 1 |
| 2B Julien | 2 | 1 | 1 | 0 | 1 | 1 |
| 3B Rucker | 2 | 0 | 0 | 0 | 0 | 0 |
| DH Miranda | 3 | 2 | 1 | 1 | 0 | 1 |
| DH Williams, C | 1 | 0 | 0 | 0 | 0 | 1 |
| CF Martin | 3 | 1 | 0 | 0 | 0 | 1 |
| 1B Sabato | 1 | 0 | 0 | 0 | 0 | 0 |
| C Camargo | 3 | 1 | 0 | 1 | 0 | 1 |
| SS De Andrade | 1 | 1 | 0 | 0 | 0 | 0 |
| RF Rodriguez, Em | 1 | 0 | 0 | 0 | 2 | 1 |
| C O'Keefe | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B Prato | 3 | 1 | 0 | 0 | 0 | 0 |
| CF Soularie | 1 | 0 | 0 | 0 | 0 | 0 |
| LF Helman | 2 | 0 | 0 | 0 | 0 | 1 |
| LF Sayre | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Woods Richardson | |
| P Okert | |
| P Bowman | |
| P Jensen | |
| P Harris, H | |
| P Burrows |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 3B LeMahieu | 2 | 1 | 1 | 0 | 0 | 0 |
| 3B VanMeter | 3 | 0 | 0 | 0 | 0 | 1 |
| RF Soto, J | 2 | 1 | 0 | 2 | 0 | 1 |
| RF Avina | 3 | 2 | 2 | 1 | 0 | 0 |
| 2B Torres | 3 | 1 | 0 | 1 | 0 | 0 |
| SS Lombard Jr. | 2 | 0 | 0 | 0 | 0 | 1 |
| 1B Rizzo | 1 | 0 | 0 | 0 | 1 | 0 |
| 1B Rumfield | 1 | 0 | 1 | 0 | 1 | 0 |
| DH Stanton | 3 | 0 | 0 | 0 | 0 | 0 |
| DH Rice | 0 | 0 | 1 | 0 | 1 | 0 |
| LF Verdugo | 2 | 0 | 0 | 0 | 0 | 2 |
| LF Dunham | 2 | 2 | 1 | 2 | 0 | 0 |
| SS Volpe | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B Vivas | 2 | 1 | 1 | 3 | 0 | 1 |
| CF Grisham | 2 | 0 | 0 | 0 | 0 | 0 |
| C Escarra | 2 | 1 | 0 | 0 | 0 | 1 |
| C Rortvedt | 2 | 2 | 2 | 0 | 0 | 0 |
| CF Aguilar | 2 | 0 | 0 | 0 | 0 | 2 |
| IP | |
|---|---|
| P Cortes | |
| P Velasquez | |
| P Poteet | |
| P Morris | |
| P Mosqueda |