Final
Baltimore Orioles Orioles BAL
2Pittsburgh Pirates Pirates PIT
0| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Cowser | 1 | 0 | 0 | 0 | 2 | 0 |
| LF Bradfield Jr. | 2 | 1 | 0 | 0 | 0 | 0 |
| 1B Mountcastle | 3 | 0 | 0 | 0 | 0 | 1 |
| C Handley | 2 | 1 | 0 | 1 | 0 | 1 |
| C McCann | 3 | 0 | 0 | 0 | 0 | 2 |
| RF Rhodes | 1 | 0 | 0 | 0 | 0 | 1 |
| LF Kjerstad | 3 | 1 | 0 | 0 | 0 | 0 |
| SS Robinson, E | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B Westburg | 3 | 1 | 0 | 0 | 0 | 2 |
| 2B Burns | 1 | 0 | 0 | 0 | 0 | 1 |
| SS Mateo | 3 | 1 | 0 | 0 | 0 | 1 |
| 3B Young | 1 | 0 | 0 | 0 | 0 | 0 |
| DH Hilliard | 0 | 0 | 0 | 0 | 2 | 0 |
| DH Mayo | 1 | 0 | 1 | 0 | 1 | 0 |
| 2B Maton, N | 2 | 0 | 0 | 0 | 0 | 1 |
| 1B Nevin | 2 | 2 | 1 | 0 | 0 | 0 |
| RF Stowers | 2 | 0 | 0 | 0 | 0 | 1 |
| CF Johnson, Da | 2 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Irvin, C | |
| P Akin | |
| P Baker | |
| P Davidson | |
| P González, L | |
| P Charles | |
| P Long |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Cruz, O | 2 | 0 | 0 | 0 | 0 | 1 |
| 2B Johnson, T | 2 | 0 | 0 | 0 | 0 | 2 |
| LF Reynolds, B | 2 | 0 | 0 | 0 | 0 | 1 |
| SS Alcántara, S | 2 | 0 | 0 | 0 | 0 | 0 |
| 3B Hayes | 2 | 0 | 0 | 0 | 0 | 0 |
| 3B Brannigan | 2 | 0 | 0 | 0 | 0 | 0 |
| CF Suwinski | 2 | 0 | 0 | 0 | 0 | 1 |
| LF Gorski | 2 | 0 | 0 | 0 | 0 | 2 |
| 1B Tellez | 1 | 0 | 0 | 0 | 1 | 1 |
| CF Celestino | 2 | 1 | 0 | 0 | 0 | 0 |
| C Grandal | 1 | 0 | 0 | 0 | 0 | 0 |
| C Sánchez, A | 2 | 0 | 0 | 0 | 0 | 0 |
| C Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| RF Joe | 2 | 1 | 0 | 0 | 0 | 0 |
| 1B Perez, J | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B Peguero | 2 | 0 | 0 | 0 | 0 | 0 |
| RF Bowen | 1 | 0 | 0 | 0 | 0 | 0 |
| DH Gonzales, N | 2 | 1 | 0 | 0 | 0 | 0 |
| DH Cheng, T | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Keller, M | |
| P Moreta | |
| P Ryan | |
| P Honeywell | |
| P Sadzeck | |
| P Alldred | |
| P Mattson | |
| P Feigl |