- Date
- May 17, 1912 (Fri) @ 8:33 AM
- Series
- 1 of 3
- Venue
- National Park
- Attendance
- 2,100
- Duration
- 1h 38m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shotton CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .732 | |
| Austin 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .549 | |
| Stovall 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .292 | .702 | |
| Pratt 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .615 | |
| Hogan LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .225 | .539 | |
| LaPorte RF | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .211 | .559 | |
| Hallinan SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .480 | |
| Wallace SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .804 | |
| Krichell C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .716 | |
| Stephens C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .454 | |
| Compton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .384 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown P | 2.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| Hamilton P | 6.0 | 0 | 7 | 4 | 0 | 0 | 1 | 4 | 0 | 0.00 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moeller LF | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .218 | .612 | |
| Foster 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .845 | |
| Milan CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | .722 | |
| Cashion RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .318 | 1.196 | |
| Schaefer 1B | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .699 | |
| LaPorte RF | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .211 | .559 | |
| McBride SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .493 | |
| Ainsmith C | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .559 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson P | 9.0 | 0 | 7 | 2 | 0 | 0 | 1 | 7 | 0 | 0.13 | |