- Date
- July 10, 1914 (Fri) @ 8:33 AM
- Series
- 4 of 4
- Venue
- National Park
- Attendance
- 3,409
- Duration
- 1h 55m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shotton CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .286 | .714 | |
| Pratt 2B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .245 | .671 | |
| Williams RF | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .258 | .690 | |
| Walker LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .335 | .917 | |
| Leary 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .692 | |
| Austin 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .562 | |
| Lavan SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .087 | .453 | |
| Agnew C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .452 | |
| Rumler C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .156 | .312 | |
| Howard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .206 | .513 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor P | 0.1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3.02 | |
| Weilman P | 0.2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 | |
| Hoch P | 0.1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6.89 | |
| Leverenz P | 6.2 | 0 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 3.42 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moeller RF | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .252 | .657 | |
| Foster 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .696 | |
| Smith 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .213 | .468 | |
| Milan CF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .294 | .759 | |
| Gandil 1B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .284 | .715 | |
| Shanks LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .684 | |
| Morgan 2B | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .648 | |
| McBride SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | .509 | |
| Ainsmith C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .461 | |