- Date
- August 22, 1916 (Tue) @ 8:33 AM
- Series
- 3 of 5
- Venue
- National Park
- Duration
- 3h 15m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shotton LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .302 | .766 | |
| Miller RF | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .718 | |
| Borton 1B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .708 | |
| Pratt 2B | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .258 | .705 | |
| Marsans CF | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .629 | |
| Severeid C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .282 | .686 | |
| Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .520 | |
| Hartley C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .581 | |
| Austin 3B | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .648 | |
| Lavan SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .193 | .509 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weilman P | 14.0 | 0 | 12 | 2 | 2 | 0 | 8 | 5 | 1 | 2.08 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .733 | |
| McBride SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .512 | |
| Leonard 3B | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
| Foster 2B | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .245 | .627 | |
| Milan CF | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .252 | .633 | |
| Smith RF | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .268 | .737 | |
| Shanks LF | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .241 | .626 | |
| Judge 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .644 | |
| Henry C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .242 | .664 | |
| Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .638 | |