- Date
- September 17, 1916 (Sun) @ 9:33 AM
- Series
- 2 of 3
- Venue
- Sportsman's Park (1909-66)
- Duration
- 1h 47m
- Weather
- Unknown
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .327 | .793 | |
| Foster 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .620 | |
| Milan CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .641 | |
| Smith RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .687 | |
| Shanks LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .635 | |
| Judge 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .607 | |
| Williams 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .644 | |
| Morgan SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .728 | |
| Henry C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .678 | |
| Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .607 | |
| Gharrity C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .656 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson P | 8.0 | 0 | 4 | 1 | 0 | 0 | 2 | 8 | 1 | 1.84 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shotton LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .290 | .750 | |
| Miller RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .707 | |
| Pratt 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .261 | .707 | |
| Marsans CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .256 | .620 | |
| Borton 1B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .604 | |
| Austin 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .209 | .626 | |
| Hartley C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .537 | |
| Lavan SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .572 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sisler P | 9.0 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 1.00 | |