- Date
- May 15, 1920 (Sat) @ 7:33 AM
- Series
- 1 of 4
- Venue
- Griffith Stadium
- Duration
- 1h 44m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .298 | .718 | |
| Gedeon 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .818 | |
| Tobin LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .670 | |
| Sisler 1B | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .832 | |
| Williams CF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .293 | .767 | |
| Jacobson RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | .884 | |
| Severeid C | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .706 | |
| Gerber SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .328 | .793 | |
| Collins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sothoron P | 4.1 | 0 | 8 | 8 | 5 | 0 | 2 | 3 | 1 | 3.42 | |
| Davis P | 2.2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2.25 | |
| Sanders P | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.40 | |
Washington Senators Senators Senators WAS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Judge 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .750 | |
| Milan LF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .255 | .573 | |
| Rice CF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .276 | .661 | |
| Roth RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .276 | .769 | |
| Harris 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .238 | .637 | |
| Ellerbe 3B | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .303 | .664 | |
| Shannon SS | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | .274 | .672 | |
| Gharrity C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .719 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney P | 9.0 | 0 | 11 | 4 | 3 | 0 | 4 | 3 | 0 | 6.75 | |